Model | ||
---|---|---|
Filter Cartridge | STEP 1-2) Neo-sense filter (Plus sediment+ Pre carbon filter) STEP 3) RO-Membrane filter STEP 4) Inno-sense filter (Post carbon filter) STEP 5) Anti-bacteria filter |
|
WQA Certification | NSF/ANSI 42·53·58 | |
Tank Capacity | Ambint | 2.7 L (0.7 gallon) |
Cold | 2.3 L (0.6 gallon) | |
Hot | 1.0 L (0.2 gallon) | |
Power Consumption |
110W(Compressor) 300W(Heater) |
|
Dimensions (W x D x H) |
350 x 250 x 407 mm (13.8 x 9.8 x 16.0 inch) |
|
Net Weight | 19 kg (41.8 lb) |
Water Quality Association