Model | CHP-260 | |
---|---|---|
Filter Cartridge | STEP 1) Plus-Sediment filter STEP 2) Pre-Carbon filter STEP 3) RO-Membrane filter STEP 4) Plus-Inno-sense filter (Post carbon filter) |
|
WQA Certification | NSF/ANSI 42·53·58 | |
Tank Capacity | Ambint | 2.5 L (0.6 gallon) |
Cold | 2.3 L (0.6 gallon) | |
Hot | 1.0 L (0.3 gallon) | |
Power Consumption |
0.5 A(Compressor) 300W(Heater) |
|
Dimensions (W x D x H) |
260 x 483 x 500 mm (10 x 19 x 20 inch) |
|
Net Weight | 18 kg (39 lb) |